Ruler | AMD Athlon |
Socket connector (SOCKET) | AM4 |
Compatibility | Socket AM4 Motherboards |
Number of Cores | 2 cores |
The number of flows | 4 |
CPU frequency | 3500 |
The volume of the cache l3 | 4096 |
The code name of the microarchitecture | Athlon |
The name of the graphic nucleus | Radeon Vega 3 |
Unlocked factor | + |
Memory type | 2667 |
Process process | 14 |
Thermal board | 35 |
Performance | 4617 |
Cooling in the kit | Cooler included |
Compatible cooling systems | Cooler for AM4 |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM4 |
Processors | Processors for AM4 |
Chipset (North Bridge) | AMD A320 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 2 |
TOMAL CHANNals | 2 |
Max. memory size | 32 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 3200 |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC887 |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 1x | 1 |
Number PCI-E 16X | 1 |
Support PCI-E 16X V3.0 | + |
Number of internal USB 2.0 | 2 |
COM COM (RS-232) | 1 |
Number of internal USB 3.1 | 1 |
Number of slots M.2 | 1 |
Cha_fan | 2 |
24-pin | 1 |
4-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 2 |
Number of external USB 3.1 | 4 |
VGA connector | + |
DVI-D connector | + |
HDMI connector | + |
DisplayPort connector | - |
Form factor | microATX |
Compatibility with the body | microATX chassis |
Brand | Motherboards AsRock (AsRock) |
Overclocking | + |
Color | Черный с белым |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 1 |
Form factor | DIMM |
Frequency | 2666 |
Passing capacity | 21 300 |
CAS LATENCY (CL) | CL16 |
Tailers scheme | 16-17-17-36 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.2 |
Peculiarities | Module cooling |
Additionally |
Aluminum heat spreader XMP 2.0 support 288-pin DIMM Base timings 15-15-15-36 Base frequency PC4-17000 (2133MHz) |
The weight | 31.5 |
Color | Серый |
Form factor | M.2 2280 |
Memory size | 256 GB |
Type of memory cells | 3D-NAND |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 3400 |
Recording speed | 3000 |
Shock resistance | 1500 |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
NVMe 1.3 Supports SLC Cache and DRAM Cache Buffer Ensures high sequential read/write performance |
Dimensions | 80 x 22 x 3.5 |
The weight | 8 |
Equipment | SSD drive |
Type of | Mini tower |
Form factor of the motherboard | Mini-ITX |
Backlight | Без подсветки |
Total number of installed fans | 0 |
Additional fans (on the top panel) | 1 x 80 |
The ability to install it | Without the ability to install SVO |
The maximum height of the cooler | 70 |
The presence of a power supply | Case with PSU |
Power PSU | 400 |
Number 5.25 ″ compartments | 1 x 5.25″ bay |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
The number of expansion slots | 4 expansion slots |
Ports |
2 x USB 3.0 2 x USB 2.0 1 x headphone port 1 x microphone port |
The location of the ports | Front panel in the middle |
Peculiarities | Without side window |
Material | Сталь |
Front panel design | Solid |
Dimensions | 99 x 295 x 365 |
The weight | 3.15 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии