Ruler | AMD Ryzen 5 |
Socket connector (SOCKET) | AM4 |
Compatibility | Socket AM4 Motherboards |
Number of Cores | 6 cores |
The number of flows | 12 |
CPU frequency | 3500 |
Maximum clock frequency | 4400 |
The volume of the cache l3 | 32768 |
The code name of the microarchitecture | Vermeer |
Series | Ryzen 5 |
Microarchitecture | Zen 3 |
The name of the graphic nucleus | No integrated graphics |
PCIe support | PCIe 4.0 |
Unlocked factor | + |
Memory type | DDR4: 3200 |
Process process | 7 |
Thermal board | 65 |
Performance | 19598 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooler for AM4 |
Processor status | New |
Type of | AMD Motherboards |
Socket connector (SOCKET) | AM4 |
Processors | Processors for AM4 |
Supported processors | CPU Support List |
Chipset (North Bridge) | AMD B550 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 128 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 4733 |
Profile support | XMP profile support |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC887 |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 1x | 1 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Support PCI-E 16X V4.0 | + |
Number of internal USB 2.0 | 1 |
Number of internal USB 3.2 | 1 |
Number of slots M.2 | 2 |
M.2 PCIe 3.0 support | + |
M.2 PCIe 4.0 support | + |
SYS_FAN | 2 |
24-pin | 1 |
8-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 4 |
Number of external USB 3.2 | 4 |
VGA connector | - |
DVI-D connector | + |
HDMI connector | + |
DisplayPort connector | - |
RAID controller | 0, 1, 10 |
Form factor | microATX |
Compatibility with the body | microATX chassis |
Brand | Motherboards Gigabyte (Gigabyte) |
RGB Header | 2 x RGB Header + 2 x Addressable header |
Overclocking | + |
Peculiarities | Trusted Platform Module (TPM) header (2 x 6 pins, module for GC-TPM2.0_S only) |
Color | Черный с белым |
Motherboard status | New |
Computers Evolve | ПК на GeForce RTX 4070 SUPER |
Memory size | 12288 |
Tire of memory | 192 |
Graphic processor | NVIDIA GeForce RTX 4070 SUPER |
Type of memory | GDDR6X |
Series | GeForce RTX 40xx |
The frequency of the graphic nucleus | 2535 |
The frequency of video memory | 21000 |
Maximum resolution | 7680x4320 |
Performance | 30194 |
The processor family | NVIDIA |
Interface | PCI Express 4.0 |
Connectors |
1 x HDMI 2.1a 3 x DisplayPort 1.4a |
Backlight | ARGB backlight |
The number of fans | 3 fans |
Support for standards | DirectX 12, OpenGL 4.6 |
Support CUDA | + |
The length of the video card | 261 |
The height of the video card | 126 |
The number of occupied slots | 3 |
The need for additional nutrition | + |
Recommended power power supply | 700 |
Connector add. Nutrition | 16 pin |
The number of supported monitors | 4 |
The number of cuda nuclei | 7168 |
Hardware feature | No limit |
Peculiarities | 2535 MHz (Reference card: 2475 MHz) |
Color | Черный |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 16 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3600 |
Passing capacity | 28 800 |
CAS LATENCY (CL) | CL18 |
Tailers scheme | 18-22-22 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Working temperature | 0 to 85 |
Storage temperature | -55 to +100 |
Peculiarities | Module cooling |
Additionally | XMP 2.0 support |
Color | Черный |
RAM status | New |
Form factor | ATX |
Power | 750 |
Fan | 120 |
Efficiency (certificate 80 plus) | Bronze |
Power factor correction (PFC) | active |
Noise level | 34.7 |
+5V | 20 |
+3.3V | 20 |
+12V1 | 62.5 |
-12V | 0.3 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number of SATA connectors | 6 |
Color | Черный |
Dimensions | 150 x 140 x 86 |
The weight | 1.95 |
Unfastened cables | - |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OCP (Over Current Protection) OVP (Over Voltage Protection) UVP (Under Voltage Protection) SCP (Short Circuit Protection) ) OTP (overheating protection) OPP (overload protection) SIP (surge protection) |
LGA1700/LGA1851 | + |
Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA1200 LGA1700 < span style="color: #A0150F;">Not compatible: LGA2066 LGA2011/2011-3 LGA775 LGA1356/1366 |
Compatibility with AMD |
Compatible: AM3/AM3+/FM1 AM4 AM5 Incompatible: AM1 AM2 AM2+ FM2/FM2+ TR4 TRX4 |
Diameter | 92 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 500-3050 |
Maximum TDP | 150 |
Noise level | 30.5 |
Air flow | 36.75 |
The number of heat pipes | 3 heatpipes |
The diameter of the heat pipes | 6 |
The height of the fan | 129 |
The number of fans | 1 вентилятор |
Input current | 0.13 |
Power consumption | 1.56 |
Rated voltage | 12 |
Peculiarities | speed controller |
Additionally | Air pressure 2.89 mm H2O |
Material of heat tubes | Copper |
Radiator material | Алюминий |
Dimensions | 119 x 129 x 77 |
The weight | 304 |
The color of the case | Черный |
Cooler status | New |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 1 ТБ |
Type of memory cells | 3D-NAND |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 3500 |
Recording speed | 2100 |
Recording resource (TBW) | 320 |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
Vibration operating: peak 2.17g (range 7 - 800Hz) Vibration storage: peak 20g (range 10-2000Hz) |
Dimensions | 80 x 22 x 2.2 |
The weight | 7 |
SSD status | New |
Equipment | SSD drive |
Type of | Mini tower |
Form factor of the motherboard |
Micro-ATX Mini-ITX |
Backlight | Multicolor backlight |
Installed fans (on the front panel) | 3 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 4 |
Additional fans (on the top panel) | 2 x 120 |
Installation AIO (on front panel) | 120/240 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/240 |
The maximum height of the cooler | 161 |
Additionally | Supports graphics card cooling: 2 x 120mm fans for excellent heat dissipation from the component |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 3 x 2.5″ bays |
The number of expansion slots | 4 expansion slots |
Ports |
x USB 3.0 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 327 |
Peculiarities |
Cable management Tempered glass side window |
Additionally |
Mesh front panel design Two-section design for better ventilation Internal cable management 24mm Case dimensions (internal) 210 x 380 x 330mm |
Material | SPCC Steel with ABS and glass |
Front panel design | Airflow-Mesh |
Wall thickness | 0.7 |
Dimensions | 210 x 459 x 403 |
The weight | 5.4 |
Color | Черный |
Case Status | New |
Purpose | Для гейминга |
Diagonal | 27″ |
Permission | 2560x1440 |
Type of matrix | IPS |
The ratio of the parties | 16:9 |
Coating | Anti-glare |
Response time | 0.5 |
The maximum update frequency | 180 |
Brightness | 300 |
Static contrast | 1000:1 |
Dynamic contrast | 100 000 000:1 |
Color rendering | 1.07 billion |
Matrix bitness | 10 bit (8 bit + FRC) |
Pixel size | 0.2331 |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
DCI-P3 | 78 |
AdobeRGB | 82 |
sRGB | 101 |
Interfaces |
2 x HDMI 2.0b 1 x DisplayPort 1.4 |
Additional interfaces | 1 x mini-Jack (3.5 mm) OUT |
Vesa | 100x100mm |
Capabilities | Tilt angle adjustment |
Incline | +20° to -5 |
Power Supply | built-in |
Branded technologies |
Wide Color Gamut Anti-Flicker Less Blue Light |
Peculiarities |
Edgeless Display HDR Ready |
Additionally | Kensington lock support |
Equipment |
Монитор Кабель питания |
Dimensions |
613.3 x 220.1 x 454.6 mm (with stand) 613.3 x 57.9 x 360.7 mm (without stand) |
Dimensions in the package | 684 x 129 x 463 |
The weight |
3.95 kg (with stand) 3.57 kg (without stand) |
Weight in the package | 6.35 |
Color | Черный |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии